Webinars & Presentations

Watch Past Webinars

MMA 301: State Transition to Daily File Exchange – Lessons Learned
The MMA 301 webinar was developed in partnership with the Indiana Family and Social Services Administration and the West Virginia... read more →
March 18, 2021

Using Z Codes to Analyze Social Determinants of Health for Dually Eligible Beneficiaries
State Data Resource Center (SDRC) hosted a webinar that focused on Z-Codes, the subset of ICD-10 codes that indicate social... read more →
September 28, 2020

Medicare Modernization Act File 201
The Medicare-Medicaid Coordination Office (MMCO) hosted a webinar that provides states with information about the benefits of daily Medicare Modernization... read more →
March 2, 2020
State-Led Presentations
Webinar Title | Presentation Date | Non-SDRC Co-Hosts |
---|---|---|
Massachusetts’ Medicare Data Integration Project: Review of Analytical Use Cases and Technical Work | August 19, 2019 | Massachusetts Executive Office of Health and Human Services |
Overview of New RIF files and Using Medicare Data in Wisconsin’s Long-Term Care Scorecard | August 21, 2018 | Wisconsin Department of Health Services |
Program Integrity: How States Can Utilize Medicare Data for Fraud, Waste, and Abuse Prevention Programs | May 25, 2017 | Center for Program Integrity (CPI) California Department of Health Care Services |
Washington State: Different Ways to Obtain Medicare Data and Achievements to Date | February 1, 2017 | Washington State Department of Social and Health Services |
Putting Data to Work: Effective Utilization of Utilizing Historical Medicare Data | November 30, 2016 | South Carolina Department of Health and Human Services |
Wisconsin Medicare Data | August 16, 2016 | Wisconsin Department of Health Services |
Arizona’s Use of Medicare Data | April 5, 2016 | Arizona Health Care Cost Containment System |
Accountable Care Collaborative: Medicare-Medicaid Program: Using Medicare-Medicaid Data to Improve Care Coordination, Outcomes, & Cost of Care | December 2, 2015 | Colorado Department of Health Care Policy and Financing |
Minnesota’s Administrative Alignment Demonstration: Using An Integrated Medicare/Medicaid Data for Care Coordination | August 24, 2015 | Minnesota Department of Human Services |
Using Medicare & Medicare Data in the Connecticut Duals Demonstration Program | August 27, 2014 | Connecticut Department of Social Services |
Delivering Medicare Claims for Care Coordination | July 24, 2014 | Illinois Department of Healthcare and Family Services |
California’s Use of Medicare Data to Enhance Care Coordination | September 26, 2013 | California Department of Health Care Services |
Interested in accessing one of the presentations listed above?